Project Details
Project Details | Lentoria |
Address | 32 Lentor Hills Road, 36 Lentor Hills Road, 38 Lentor Hills Road |
District | 26 |
Developer | Lentor View Pte Ltd [c/o TID Pte. Ltd. (A JV between Hong Leong Group and Mitsui Fudosan)] |
Developer’s License No. | TBC |
Description | 2 BLOCKS OF 17 – STOREYS & 1 BLOCK OF 8 – STOREYS RESIDENTIAL TOWERS (TOTAL 267 UNITS) WITH 2 BASEMENT CARPARKS AND COMMUNAL FACILITIES ON LOT 05407W MK 20 AT LENTOR HILLS ROAD (ANG MO KIO PLANNING AREA) |
Site Area (Max GFA) | Approximately 10,819m2 / 116,456sqft |
Project Account No. | Sumitomo Mitsui Banking Corporation for Project Account No. 10588400 of Lentor View Pte Ltd |
Architect | DP Architects Pte Ltd |
M&E Engineer | BELMACS Pte Ltd |
C&S Engineer | P & T Consultants Pte Ltd |
Landscape Consultant | DP Green Pte Ltd |
Main Contractor | Lian Beng Construction (1988) Pte Ltd |
Project Interior Designer | Index Design Pte Ltd |
Payment Scheme | Normal Progressive Payment Scheme |
Tenure | 99 years from 19 December 2022 |
Total No. of Units | 267 units |
No. of Car Park Lots | Cars – 227 (Inclusive of 3 EV Charging Stations) Accessible Lots – 3 Bicycle – 101 |
Expected Date of TOP | 2 July 2027 |
Expected Date of Legal Completion | 2 July 2030 |
Security Features | Access Control System |
(Disclaimer: All project details and information contained herewith for Lentoria is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Lentoria ShowFlat get VVIP Discounts (Limited Time), Direct Developer Price, Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Lentoria Price, E-Brochure, and Latest Updates!
Strictly no spam policy.